Last Updated on June 16, 2013 by Neil Murray
| 27/02-26/02 | 20/02-26/02 | 13/02-19/02 | 06/02-12/02 | 4 week average | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | Actual | % Target | Actual | % Target | Actual | % Target | Actual | % Target | Actual | % Target | |
| Accounts | 0.5 | 2.7 | 540% | 0.3 | 50% | 0.4 | 87% | 0.9 | 173% | 1.1 | 213% |
| Computer | 0.5 | 7.9 | 1577% | 1.9 | 377% | 2 | 397% | 0.5 | 107% | 3.1 | 614% |
| Development - project management | 2 | 1.8 | 88% | 0 | 0% | 1 | 49% | 0.6 | 28% | 0.8 | 41% |
| Development - testing | 1 | 2.6 | 260% | 5.5 | 550% | 0.5 | 52% | 0.5 | 50% | 2.3 | 228% |
| Documentation | 2 | 2.2 | 112% | 0.6 | 28% | 2 | 99% | 2.1 | 105% | 1.7 | 86% |
| Documentation - team/test site | 2 | 7.6 | 382% | 5.4 | 272% | 3.5 | 176% | 1.8 | 88% | 4.6 | 229% |
| Forms | 0.5 | 0% | 0% | ||||||||
| General | 0.5 | 0.5 | 90% | 1.5 | 303% | 1.3 | 260% | 0.9 | 92% | 1 | 209% |
| Leadership | 1 | 1.5 | 152% | 0.2 | 15% | 6.1 | 613% | 0% | 2.0 | 195% | |
| Learning | 0 | 0.3 | |||||||||
| Meeting | 1 | 2.5 | 252% | 3.5 | 347% | 2 | 203% | 1.4 | 143% | 2.4 | 236% |
| Promotion | 0.5 | 1.7 | 347% | 0.4 | 87% | ||||||
| Staff | 1 | 1 | 102% | 1.5 | 152% | 2.9 | 288% | 0.8 | 83% | 1.6 | 156% |
| Support | 0.5 | 0.1 | 27% | 0.0 | 7% | ||||||
| Translation | 0.2 | 0% | 0% | ||||||||
| Websites | 1 | 1.9 | 187% | 1.6 | 157% | 7 | 700% | 2.6 | 261% | ||
| Websites - updates | 0.1 | 0.3 | 283% | 0.1 | 117% | 1.9 | 1850% | 0.6 | 563% | ||
| Videos | 1 | 0% | 0% | ||||||||
| Users | 1 | 0% | 0% | ||||||||
| TOTAL | 16.3 | 30.9 | 189% | 22.3 | 137% | 23.3 | 143% | 20.2 | 124% | 24.2 | 148% |
The Current State of HTML5 Forms
Does Contact Form 7 support HTML5 input types?
Text Fields – , [email], [url], [tel], [textarea]
Number Fields – [number], [range]
Date Field – [date]